1 x 1 = 1 11 x 11 = 121 21 x 21 = 441 31 x 31 = 961
2 x 2 = 4 12 x 12 = 144 22 x 22 = 484 32 x 32 = 1,024
3 x 3 = 9 13 x 13 = 169 23 x 23 = 529 33 x 33 = 1,089
4 x 4 = 16 14 x 14 = 196 24 x 24 = 576 34 x 34 = 1,156
5 x 5 = 25 15 x 15 = 225 25 x 25 = 625 35 x 35 = 1,225
6 x 6 = 36 16 x 16 = 256 26 x 26 = 676 36 x 36 = 1,296
7 x 7 = 49 17 x 17 = 289 27 x 27 = 729 37 X 37 = 1,369
8 x 8 = 64 18 x 18 = 324 28 x 28 = 784 38 x 38 = 1,444
9 x 9 = 81 19 x 19 = 361 29 x 29 = 841 39 x 39 = 1,521
10 x 10 = 100 20 x 20 = 400 30 x 30 = 900 40 X 40 = 1,600
That's a LOT of Maths Clara. Well done.
ReplyDelete